Spésifikasi has tina Mesin Molding
Barang | Modél | ||
KSF50 | KSF60 | KSF70 | |
Ukuran Batin Flask (mm) | 500x400x150/150 | 600x500x200/200 | 700x600x250/250 |
Molding Speed (Tanpa Core Setting) (detik/siklus) | 30 | 30 | 36 |
Tekanan Permukaan Squeeze (kgf/cm2) | 8~12 | 8~12 | 8~12 |
Teu karasa Horizontal Beungeut & Beungeut Parting | 80°~92°(GF Hardness Tester) | ||
Teu karasa Sisi kapang | 85°~90°(GF Hardness Tester) | ||
Laju molding | ≥98% |
KSF parting horizontal sarta flask-belang shooting-squeezing molding garis ngadopsi shooting pasir, kalawan parting horizontal, slip flask sarta beurat.Setelan inti gampang, operasi gampang, automation tinggi, garis molding loba dipaké dina produksi masal pikeun castings leutik-ukuran.Sakabeh garis diwangun ku mesin molding, garis conveyor keusik, slip flask jeung beurat nyokot tur muterna alat, indexing angkutan jeung alat cushioning, sabuk cooling sinkron, mesin tuang, jsb.