Yakajairika Kutsanangurwa kweMolding Machine
Item | Model | ||
KSF50 | KSF60 | KSF70 | |
Flask Inner Size(mm) | 500x400x150/150 | 600x500x200/200 | 700x600x250/250 |
Molding Speed (Pasina Core Setting) (sec/kutenderera) | 30 | 30 | 36 |
Squeeze Surface Pressure (kgf/cm2) | 8~12 | 8~12 | 8~12 |
Kuoma kweHorizontal Surface & Parting Surface | 80°~92°(GF Hardness Tester) | ||
Kuoma kweMold Side | 85°~90°(GF Hardness Tester) | ||
Molding Rate | ≥98% |
KSF yakachinjika yekupatsanura uye furasiki-mitsetse yekupfura-kuminya yekuumba mutsara inotora kupfura kwejecha, nekupatsanurwa kwakatwasuka, furasiki inotsvedza uye uremu.Yakareruka musimboti kuseta, kushanda kuri nyore, yakakwira otomatiki, mitsara yekuumbwa inoshandiswa zvakanyanya mukuwanda-kugadzirwa kwediki-saizi castings.Mutsetse wese une muchina wekuumba, jecha rekutakura mutsara, furasiki uye uremu hwekutora nekudonhedza mudziyo, indexing yekufambisa uye cushioning mudziyo, synchronous kutonhora bhandi, muchina wekudira, nezvimwe.