Typical Specification of Machina CUMATIUM
Item | Model | ||
KSF50 | KSF60 | KSF70 | |
Vas interiorem Size (mm) | 500x400x150/150 | 600x500x200/200 | 700x600x250/250 |
Volo CUMATIUM Sine Core Profecti) (sec/cycle) | 30 | 30 | 36 |
Exprimendum Superficiem Pressure(kgf/cm2) | 8~12 | 8~12 | 8~12 |
Duritia Horizontalis Superficiem & Superficiem Parting | 80°~92°(GF duritia Tester) | ||
Duritia Mola Latus | 85°~90°(GF duritia Tester) | ||
Rate CUMATIUM | ≥98% |
KSF discidium horizontalem et linea fingens expressa lagena striata adhibent arenam fusa, cum discessione horizontali, lagena et pondere lapsus.Securus nucleus occasus, operatio facilis, automatio alta, lineae fingens late in molis productione pro parvis mediocribus fundis adhibentur.Tota linea consistunt machinae fingendae, TRADUCTOR arena linea, lapsus lagena et pondus sumendi et stillandi fabrica, indexing onerariis et cusilionis fabrica, synchronum cingulum refrigerandi, apparatus fundendi, etc.