Hom Specification ntawm Moulding Tshuab
Yam khoom | Qauv | ||
KSF 50 | KSF 60 | KSF 70 | |
Flask puab loj (mm) | 500x400x150/150 | 600x500x200/200 | 700x600x250/250 |
Moulding Ceev (tsis muaj Core Setting) (sec/cycle) | 30 | 30 | 36 |
Squeeze Surface Siab (kgf / cm2) | 8-12 | 8-12 | 8-12 |
Hardness ntawm Kab rov tav Nto & Parting Nto | 80 ° ~ 92 ° (GF Hardness Tester) | ||
Hardness ntawm Pwm Sab | 85 ° ~ 90 ° (GF Hardness Tester) | ||
Moulding tus nqi | ≥98% |
KSF kab rov tav parting thiab flask-striped shooting-squeezing molding kab txais cov xuab zeb tua, nrog kab rov tav parting, plam lub hwj thiab qhov hnyav.Cov tub ntxhais yooj yim teeb tsa, ua haujlwm yooj yim, siab automation, cov kab molding yog siv dav hauv kev tsim khoom loj rau me me castings.Tag nrho cov kab muaj xws li molding tshuab, xuab zeb conveyor kab, slip flask thiab hnyav noj thiab poob ntaus ntawv, indexing thauj thiab cushioning ntaus ntawv, synchronous txias siv, pouring tshuab, thiab lwm yam.