Hōʻike maʻamau o ka Mīkini Molding
'ikamu | Hoʻohālike | ||
KSF50 | KSF60 | KSF70 | |
Ka nui o loko (mm) | 500x400x150/150 | 600x500x200/200 | 700x600x250/250 |
Ka māmā holo (me ka ʻole o ka hoʻonohonoho kumu) (sec/cycle) | 30 | 30 | 36 |
Komi ʻili ʻili (kgf/cm2) | 8~12 | 8~12 | 8~12 |
Ka paakiki o ka Horizontal Ili a me ka ʻili ʻana | 80°~92°(GF ka mea ho'āʻo paʻakikī) | ||
Ka paakiki o ka aoao Mold | 85°~90°(GF Paʻa Paʻa) | ||
Ka Lahui Molding | ≥98% |
KSF hoʻokaʻawale ʻana a me ka laina hoʻoheheʻe ʻana i ka pana ʻana i ke one, me ka hoʻokaʻawale ʻana, ka pahu paheʻe a me ke kaumaha.ʻO ka hoʻonohonoho kumu maʻalahi, ka hana maʻalahi, ka automation kiʻekiʻe, hoʻohana nui ʻia nā laina hoʻoheheʻe i ka hana nui no nā hoʻolei liʻiliʻi.ʻO ka laina holoʻokoʻa o ka mīkini hoʻoheheʻe ʻia, ke one conveyor line, slip flask a me ka lawe ʻana i ke kaumaha a me ka hāʻule ʻana o ka mīkini, ka lawe ʻana i ka kuhikuhi a me ka mea cushioning, synchronous cooling belt, ninini mīkini, etc.