Musamman Musamman na Injin gyare-gyare
Abu | Samfura | ||
KSF50 | KSF60 | KSF70 | |
Girman Ciki (mm) | 500x400x150/150 | 600x500x200/200 | 700x600x250/250 |
Saurin gyare-gyare (Ba tare da Saitin Mahimmanci ba) (sec/cycle) | 30 | 30 | 36 |
Matsi Surface Matsi (kgf/cm2) | 8 zuwa 12 | 8 zuwa 12 | 8 zuwa 12 |
Taurin Hankali Surface & Rarraba Surface | 80°~92°(GF Hardness Tester) | ||
Hardness na Mold Side | 85°90°(GF Hardness Tester) | ||
Ƙimar ƙira | ≥98% |
KSF kwance a kwance da layin gyare-gyaren filasta mai harbi-matsi-matsi sun ɗauki harbin yashi, tare da rabuwar kwance, filashin zame da nauyi.Sauƙaƙan saiti mai sauƙi, aiki mai sauƙi, babban aiki da kai, layukan gyare-gyaren ana amfani da su sosai a cikin samarwa da yawa don ƙananan simintin gyare-gyare.Duk layin ya ƙunshi na'ura mai gyare-gyare, layin isar da yashi, zamewar flask da na'urar ɗaukar nauyi da faɗuwa, jigilar jigilar kayayyaki da na'urar kwantar da hankali, bel mai sanyaya mai aiki tare, injin zubowa, da sauransu.